League Re-forms – Final Regular Season Standings
| W | L | Pct | |
| Orlando All-Stars | 16 | 3 | .843 |
| Daytona Beach Black Cats | 13 | 4 | .765 |
| Bradenton Nine Devils | 15 | 6 | .714 |
| West Palm Beach Black Yankees | 11 | 7 | .611 |
| Lakeland Tigers | 12 | 9 | .571 |
| Tampa American All-Stars | 5 | 15 | .250 |
| Bartow Polk County All-Stars | 4 | 15 | .215 |
| St. Petersburg Peters Palace Stars | 3 | 18 | .143 |
Championship: Orlando defeats Daytona Beach in a best of five-game series 3 games – 0 which were played on Successive Sundays in Sept/Oct.
Gm. 1 – Orlando 9 Daytona 3
Gm 2 – Orlando 5 Daytona 4
GM 3 – Orlando 4 Daytona 3
Orlando wins championship series 3 – 0
Bartow Polk County All-Stars – Ben Williams – Owner
Bradenton Nine Devils Bish Christopher – Owner
Daytona Beach Black Cats – Henry Lee – Owner
Lakeland Tigers Jesse Richardson – Owner
Orlando All-Stars F. E. *Felix)Cosby – Owner
St. Petersburg – Peters Palace Stars Jack Peters – Owner
Tampa American All-Stars George Morris – Owner
West Palm Beach Yankees Bill Elam – Owner
F. E. (Feliz) Cosby – Orlando – League President
E. H. McLin – St. Petersburg – Secretary
Archie Colbert – Chief Umpire
** Attendance was said to be good throughout the league, especially in Bradenton and Bartow
** All-Star game held at Lakeland, Sunday, September 2
*** We are still in the process of discovering player names, thus far:
Bartow Polk County All-Stars Owner: Ben Williams
*Nearly all players hail from Polk county
| P James “Schoolboy” Tugerson | Louis “Snooks” McDuffie | OF C. W. Williams |
| P/SS Rueben Williams | Willie Bice | P Jimmy “Squab” Hill |
| C Walter Perry | Taylor | P Smith (Smitty) |
| C Peterson | Jimmie Brown |
- Tugerson played in both the Negro major leagues and white minor leagues
- Rueben Williams played 16 games with 1955 Lakeland Tigers
Bradenton Nine Devils Owner: Bish Christopher 13th Street Park
| P Joe Grissett | P Griffith | P Townsend |
| C Ben Baker | C Ferguson | P Tress |
| C Tazewell | P Torrento | Clifford |
| P/1B “Red” Hughes | P/OF J. C. Hamilton | Coupley |
| 3B Robert “Bubba” Bowden | OF Isaiah Sabb | 2B Carlo Suarez |
Daytona Beach Blach Cats Owner: Henry Lee
| C Millard “Popeye” Taylor | P Colbert | P Hunter |
| P Charles “Lefty: Boone | P Dixon | P Knox |
| P Browning | 2B Fertillas (Ferrieto?)(Ferrieta?) | P Brown |
| SS “Groundhog” Mason | 2B/SS Marshall | P Allen |
| 1B Deedie | CF Scales | RF Rudie (Ruddie?) |
| SS Lovingood | P “Crisco” Mack | LF Detterville |
| P “Spooney” | P “Speedy” | OF Adkins |
Lakeland Tigers Owner: Jesse Richardson
| P/OF Booker T. Robinson | IF C. F, “Curly” Williams | P Lovingood |
| P Jay Murray * | 2B Johnson | LF Sullivan |
| C Modie Risher | 1B Dodie | RF Roddie |
| C Singleton | CF Scales | C “Smokey” Taylor |
| P Tarver | P Kirkland | P Singleton |
| P Tolbert | Modest |
- Murray had a 7 – 1 record as of 8/26
Orlando All-Stars Owner: F. E, Crosby
Carter Street Park
| C Charlie Pelham | 3B Marshall | P James “Fireball” Colzie |
| P “Lefty” Kelley | LF/1B B. Henson | P James :The Jet” Douglas |
| SS Frank Dixon | C/2B Jimmie Thompson | P Kelly Butler |
| P Johnnie Anderson | CF “Nap” Williams | OF “Nap” Roy |
| LF O. Henson | 3B Garvin | SS Simms |
| P Tommy Rogers |
St. Petersburg, Peters Palace Stars Owner: Jack Peters
Campbell Park
| Capt. Buddy Brockington | 1B/P Mack “Red” Anderson | SS Jim Oliver * |
| P L. C. Monroe | C Nat | P “Sad” Sam |
| SS/3B Frankie Grayson | C Arthur Battis | P Gibbons |
| P Al McCoy | C Edwards | P Jimmie |
| 1B John “Bull” McCoy | C St. Thomas | Alfred Williams |
| SS “Shorty” Wright | C Standefer | Clarence Williams |
| 1B David Welch | C Rudolph | Clifford Williams |
| IF M. J. Bynum | C Sambo | 1B McGuire |
| P Leon “Blue” Waters | Enoch Smith | P Thompson |
| “Bro” Jones | Frank Lockett |
- Jim Oliver played when home on leave from the military – played with the Clowns, Birmingham Black Barons and Cleveland Buckeyes – integrated the Florida State League St. Petersburg Saints (Cardinals
Tampa American All-Stars Owner: George Morris
22nd St. Field Plant Field
| P Joe Grissett | P Hippolito “Torento” Arenas | C/IF Raydell “Bo” Maddix |
| 2B/P Clifford “Quack” Brown | P Green | C Arenas |
| SS Billy “Benny” Felder | P Clifford Parramore | C Joe |
| P Walter “Dirk” Gibbons | P Red | C Townsend |
| P Elmore Edwards | 1B Louis “Snooks” McDuffie | P “Peanut” |
| C Otis | LF Albert | OF Raines |
- Brown, Felder and Gibbons all played on various national negro league teams.
- Gibbons is in the Man-Dak (Manitoba – Dakotas) Hall of Fame
- Brown coached 10 years at Belmont Heights Little League (Former 22nd St. Ball Grounds location) He mentored Doc Gooden, Derek Bell, Gary Sheffield and others there.
West Palm Beach Black Yankees Owner: Bill Elam
Lincoln Park
| P William _Tatum” Burns | OF/1B Connie Green | P Bob Hicks |
| P Mason Shamrock | C Brooks | C Simmons |
| C Forehand | P Macon | 1B Gordon |
| SS Scruggs | LF Deal |
- Lincoln Park today is known as Coleman Park
- Tatum Burns played in ’42 with the Newark Eagles and Chicago American Giants, ’43 Baltimoe Elite Giants, ’44 Cincinnati Clowns, & ’45 also with the New York Black Yankees and New York Cubans