Standings with one game remaining
| Team | Won | Lost | Pct. |
| Bradenton Nine Devils | 20 | 2 | .903 |
| Orlando All-Stars | 17 | 6 | .739 |
| Daytona Beach | 14 | 8 | .636 |
| Tampa All-Stars | 13 | 8 | .613 |
| St. Petersburg Pelicans | 11 | 12 | .478 |
| Cocoa Brownies | 9 | 13 | .403 |
| Clearwater Black Sox | 8 | 16 | .333 |
| Ocala Black Barons | 0 | 21 | .000 |

Bradenton Nine Devils are declared league champions
FSNBL – East/West Classic played at new Campbell Park Field, St. Pete, 9/21/52
Also played All-Star game at Plant Field, Tampa in August
O. A, Holbert – President
St. Pete Pelicans Joe Bryant – Owner
Bradenton Nine Devils Bish Christopher – Owner
Tampa All-Stars Mitchell Felder – Owner
David “Fats” Waitman – Promoter
Clearwater Black Sox Charlie Floyd – owner, Ed Robinson – scorer
Orlando All-Stars F. E. Crosby – Owner
Daytona Beach Jim Taylor – Owner
** League founding owner Jesse Richardson from Lakeland now owns the Florida Cubans travelling nationally having won 3 tournaments in Canada
Bradenton Nine Devils
| Mgr/Util Givens “Buck” Walker | OF Waymon “Honey Bread Armstead | SS James “Son” Copeland |
| 3B Robert “Bubba” Bowden | P James “Snow” Riley | C Julie (Jewis Lee) Davis |
| P/1B Will “Red” Hughes | OF D. Eddie Parrimon | P Curtis Lewis |
| OF Elijah Barber | P/C Levi :Broke Up” Smith | 2B Wilkens |
| P Ed Spencer | P Armond Bell | 1B/3B Jasper Goff |
| 1B/P Hugh Yancy | P Charles Brown |
Orlando All-Stars
| Mgr/C Charlie Pelham | P Clarence Brown | P Leroy Anderson |
| UT Jimmy Thonpson | P Leander “Schoolboy” Tugerson | P Pete “Mack” McPherson |
| 3B Willie Williams | 1B Buddy Hicks | OF Pryor |
| P Ted Lefty Richardson | SS S. Scottie | OF Edward Casmier |
| P E. V. Cooley | P “Speedball” Donaldson | 2B Otis |
| P Bobby Peel | P Eldridge | IF Alexander |
| P Curtis Anderson | OF Hunter |
Daytona Beach Red Wings
| Mgr. Jim Taylor | 3B Raymond Charles | 1B/SS Robert W. Brown |
| C Millard “Popeye” Taylor | OF Charles Gary | P Sisco |
| P/1B Lefty Casmisky | P Lewis | OF Aikens |
| P Joseph Wallace | OF James Avery | P Turner |
| 2B Lester Jackson | OF Sanders | Ut John Charles |
Tampa All-Stars Mgr. David “Fats” Waitman
| C Rosell Sales | OF Adam Young | P Eugene Brannon |
| SS Quack Brown | P Otis Gambrell | P Gibson |
| 1B Noah Taylor | P John “Bebe” Gibbons | 3B Haggie |
| 2B Hollis Coleman | P “Big” Brantley | OF Busby |
| CF Bill Meeks | C McRae | C Fields |
| 2B Mutt Brooks | OF Billy Jones | OF Alex Jones |
| P James “Lefty” Bell | 3B Henry |
St. Petersburg Pelicans
| Mgr/Util Jim Oliver | Util J. D. Brown | P Jim “Mudcat” Grant |
| C Eddie Nixon | OF Bully Leggett | OF Richard Oliver |
| 1B Mack “Red” Anderson | IF F. “Schoolboy” Kimble | P John “Gunbelly” Church |
| 2B Frank Grayson | IF Walter Jones | IF H. Oliver |
| SS Ed Charles | 2B Billy Felder | SS/OF Eddie Oliver |
| CF Charles McCoy | OF Fernandez Holland | OF F. Fernandez |
| OF Buddy Brockington | OF Willie Rackett | OF Lee Artist Burgess |
| P Elmore Edwards | P C. L. Sam Howard | P L. C. Monroe |
| OF Oscar Ingram | OF Roy “Babe” Hardin | 3B Black |
| P Clifford Jones | C/OF F. Latson | OF Adam Young |
| P Jeff Hines | OF Emerson | |
| P Jim Mudcat Grant | OF Alex Jones |
Cocoa Brownies/Indians/Giants
| Mgr/3B Sylvester Weaver | Owner/P John Henry Hunter | 3B Joseph “Shoeless Joe” Jackson |
| SS Clarence Council | OF L. L. (Levi) Smith | OF Walker |
| OF Bobby Jenkins | 1B Richard Blake | OF Davis |
| P Sammy White | OF Jupiter | P Hunter |
| C Fletcher McElroy | 2B L. Loomis | P Willie Weaver |
| P John “Ivory” Smith | OF Lee |
Clearwater Black Sox
| Mgr. Joe Allen | C Leroy Hooks | P Belev |
| C J. “Big Catch” Caito | OF Paul | P Johnson |
| OF/P Red Moore | IF Brown | P Kirkland |
| P John Keene | P Boley | P Brooks |
| 3B/1B J. Shaw | C Colbert | P Harris |
| SS J. Freeman | SS Hatchett | P Williams |
| OF N. King | OF Bradley | P McDuffie |
| CF Washington | 3B L. Hobbs | C Lewis |
| 1B/OF Lawson | OF Calvin | |
| P/OF R. Warren | 2B Robinson |
Ocala Brown Bombers
| Mgr Neddie Norman | C H. Goodman | SS Johnson |
| 2B Robert L. Davis | SS Carroll | P McKnight |
| 3B/C Robert Bryant | 3B Washington | P Harris |
| Util/P Dan Killens | 3B Stokes | P Brown |
| OF/P William Powell | OF Bidding | P Zowe |
| P Riley Lawrence | OF Florence | C James |
| 1B/P King | P Jensen |
Final 1st Half Standings

The All-Star format called for the 1st half champion to meet the All-Stars from the remainder of the league. President Holbert ordered a three game play-off to break the tie. Orlando won the first game at Orlando. The 2nd and 3rd games were scheduled as a double header at Bradenton. The Nine Devils won the 1st game in 11 innings. The 2nd game was halted due to darkness with a tied score. President Holbert declared that Orlando and Bradenton would form a combined team to play the all-stars from the other six teams.
All-Stars Bradenton-Orlando 6, Plant Field, Tampa, 8/3/52
All-Star Roster:
| OF Bill Meeks Tpa | OF Charles Gary DB | OF Jones Tpa |
| OF Charles McCoy St P | OF Washington Clw | OF Joseph “Shoeless Joe” Jackson Coaco |
| IF Jim Oliver St. P | IF Frank Grayson St. P | IF Noah Taylor Tpa |
| IF Mutt Brooks Tpa | IF Quack Brown Tpa | IF L. Hobbs Clw |
| IF J. Shaw Clw | IF J. Freeman Clw | IF Lester Jackson DB |
| IF Raymond Charles DB | IF Clarence Council Coaco | C Millard “Popeye” Taylor DB |
| C Eddie Nixon St. P | C Fletcher McAvoy Co | C “Big Catch” Caito Cl |
| P Otis Gambrell Tpa | P Eugene Blanton Tpa | P Jeff Hines St. P |
| P Sammie wallace Coa | P Joe Wallace DB | P Red Moore Clw |
Ocala was supposed to provide four players, there is no record of any appearing in the game.
Bradenton-Orlando Roster:
| P Jim “Schoolboy” Tugerson Orl | P James “Snow” Riley Brad | P Will “Red” Hughes Brad |
| P Ed Spencer Brad | P Mack McPherson Orl | P Bobby Peel Orl |
| P Leroy Anderson Orl | P Clarence Brown Orl | 2B Wilkens Brad |
| C Charlie Pelham Orl | C Julie Davis Brad | !B Hugh Yancy Brad |
| 3B Robert “Bubba” Bowden Brad | SS James “Son” Copeland Brad | OF Waymon “Honey Bread Armstead Brad |
| 3B “Buck” Walker Brad | SS S. Scottie Orl | 1B Buddy Hicks Orl |
| IF Jimmy Thompson Orl | IF Willie Williams Orl | IF Alexander Orl |
| OF Elijah Barber Brad | OF Ed Parrimon Brad | OF Pryor Orl |
| OF Edward Casmier Or | OF Hunter Orl |
Umpires: Albert Frazier, Joe Askew, Charlie Stokes, E, H, McLin
Given the success of the East-West game in St. Petersburg in ’51, another one was scheduled for ’52. St. Petersburg was also selected to host. this time as the grand opening of the new Campbell Park ball field on Sept. 21st. 20 years later (1972) the field would be named Jim Oliver Field after the St. Petersburg man that participated in every FSNBL game and mentored many young men in St. Pete youth leagues in addition to the negro league teams for more than 20 years.
East-West Classic, Campbell Park, St, Petersburg, 9/21/52
West 3 East 1 – Combined no=hitter for the West
West Roster:
| 3B Robert “Bubba” Bowden Brad | SS Quack Brown Tpa | Util Jim Oliver St. P |
| SS James “Son” Copeland Brad | CF Bill Meeks Tpa | C Eddie Nixon St. P |
| C Julie (Jewis Lee) Davis Brad | 1B Noah Taylor Tpa | CF Charles McCoy StP |
| OF D. Eddie Parrimon Brad | 2B Hollis Coleman Tpa | 2B Frank Grayson St. P |
| P James “Snow” Riley Brad | P Otis Gambrell Tpa | P Elmore Edwards St. P |
| B Will “Red” Hughes Brad | P Red Moore Clw | P Jeff Hines St. P |
| 3B/1B J. Shaw | C “Big Catch” Caito Cl | |
| SS J. Freeman | OF N. King Clw |
East Roster:
| C Charlie Pelham Orl | C “Popeye” Taylor DB | OF Bobby Jenkins Co |
| IF Jimmy Thompson Or | OF Charles Gary DB | OF Joseph Jackson Coaco |
| IF Willie Williams Orl | IF Lester Jackson DB | IF Clarence Council Co |
| SS S. Scottie Orl | 1B W. Brown DB | OF L. L. Smith Coaco |
| P Clarence Brown Orl | P Lefty Casmisky DB | P Sammie White Coa |
| P Mack McPherson Orl | P Joe Wallace DB | P John “Ivory” Smith C |
| P Leroy Anderson Orl | 3B/C Robert Bryant OC | C H. Goodman Ocala |
| Util/P Dan Killens Oc | 2B Robert L. Davis OC |
Umpires: E. H. McLin, Plate, Ralph Nelson & H. Bradley bases

League Umpires:
| E. H. McLin St. Pete | Howard “Bo” Williams St. Pete | David Gomez St. Pete |
| Oscar Johnson Ocala | John L. Morgan Ocala | A. T. Goins St. Pete |
| Charlie Stokes Orlando | H. Bradley Orlando | Joe Askew Bradenton |
| Jimmie Lee Smith Clw | Johnnie Graves Clw | Ralph Nelson Brad |
| Charlie Stokes Orl | H. Bradley Orlando | Leonard Butler Sarasota |
| Raymond Fordham Tpa | Albert Frazier Tpa |
