– Not Certain if final standings – position in standings are final
Season closed when final games were wiped out by Hurricane
| Teams | Won | Lost | Pct. |
| Orlando All-Stars | 19 | 8 | .704 |
| Daytona Beach Red Wings | 20 | 9 | .688 |
| Tampa Athletics | 17 | 8 | .680 |
| St. Petersburg Pelicans | 12 | 14 | .462 |
| Bradenton Nine Devils | 8 | 15 | .347 |
| Belle Glade Red Wings | 3 | 24 | .111 |
Both were at league members organizational meeting originally making an 8 team league but backing out before the scheduled is made in April
Jacksonville Tigers Owner Bubber Ford
Palatka Blue Caps Owner E. Hill
Orlando All-Stars defeat Daytona Beach Red Wings in playoff fo league championship
Owners:
Orlando – F. E. Crosby
Daytona Beach – Jim Taylor
Tampa – Arthur Smith
St. Pete – George Grogan/ Charles Williams/ Jim Oliver
Bradenton – Bish Christopher
Belle Glade – H. Garner, Horace Lawrence (ump?)
O. A. Skipper Holbert – President, Deputy Sherrif of Volusia County, Fl.
F. E. Crosby, Orlando – Vice President, Teacher
Henry Lee, Daytona – Recording Secretary, auto mechanics & real estate
E. H. McLin – Umpire-in-Chief/statistician/Executive Secretary/”Trouble Shooter” – St, Petersburg, Fl. Negro Recreation Director
G. D. Rogers – Treasurer – President of Central Life Insurance Company, Tampa
Claude J. Keyes – President Emeritus
1st Night game in league played at Daytona
Associate Members: Playing Independently:
St. Pete Grays Jacksonville Giants
Palmetto-Sarasota Giants Sanford
Tampa Giants Palatka
Titusville
Umpires:
Tom Daughtry, Bradenton
Archie Colbert, Tampa
William W. Washington, Daytona Beach
David Gomez St. Petersburg
Joe Small
Joe Meyer
Dan Daniels, Daytona Beach – dismissed by league for conduct detrimental
Charlie Merritt, Lakeland scratched by league for gross innefficiency
All-Star game, league members vs. league leader Orlando All-Stars
City Park spring training home of the Braves, Bradenton, Fl 7/23/50
Orlando 5 All-Stars 2, League All-Stars selected by fans
| Mgr/SS Jim Oliver St. P | Coach Jim Maxie Brad | Coach Bish Tyson DB |
| 3B Daniels Belle Glade | C Collier Belle Glade | SS Riley Belle Glade |
| P Leonard Belle Glade | C Eddie Nixon St. Pete | OF Billy Leggett St. P |
| 1B Red Anderson St, P | OF James “Son” Copeland Brad | Util Quack Brown Brad |
| C Davis Brad | P Red Hughes Brad | 1B Willie Hendrix Tpa |
| P Dirk Gibbons Tpa | OF McQueen Tpa | OF J. B. Broom Tpa |
| Util Marshall DB | P Lefty Casmisky DB | C Popeye Taylor DB |
| 2B Gibson DB | P Workman DB |
Orlando All-Stars
| Mgr/C Charlie Pelham | SS “Chick” Eichico | LF Charles (?) Gum |
| P Leander “Schoolboy” Tugerson | 2B Jimmie Thompson | CF David Black |
| P Ted “Lefty” Richardson | 3B Willie Williams | RF Napolean “Nap” Ford |
| P/IF Buddy Hicks | 1B Bill Thompson | 1B “Milk” |
- Leander Tugerson had a 21 -7 record and was picked up by the Clowns at the end of the season. The Clowns signed Hicks in ’51.
Umpires E. H. McLin, David Gomez, William Washington, Archie Colbert
All-Star Game – 8/29/50 – Plant Field, Tampa
Game scheduled after seeing fan enthusiasm at 1st All-Star game
Fan selected teams again/ the Goldie Thompson (former umpire, league VP and Florida Stars C prior to the FSNBL) Syndicate underwrote the game
Rosters: West 4 East 3
| East Team | West Team |
| Mgr/C Charlie Pelham, Orlando | Mgr/SS Jim Oliver, St. Petersburg |
| LF Guam, Orlando | 3B Robert “Bubba” Bowden, Brad |
| CF David Black, Orlando | 2B Mutt Brooks, Tampa |
| 2B Gibson, Daytona Beach | 1B Willie Hendrix, Tampa |
| SS Eichico, Orlando | CF John Henry McQueen, Tampa |
| C Millard “Popeye” Taylor, D B | C Eddie Nixon, St. Petersburg |
| RF Napolean “Nap” Ford, Orlando | RF Elijah “Tramp” Barber, Bradenton |
| 1B Bill Thompson, Orlando | LF Billy Leggett, St. Petersburg |
| 3B Willie Williams, Orlando | P Robert “Rabbit” Cartledge, Tampa |
| P Leonard Belle Glade | IF Frank Grayson, St. Petersburg |
| P Schoolboy Tugerson, Orlando | 1B Mack “Red” Anderson, St. Pete |
| P Lefty Richardson, Orlando | Stevenson, St. Petersburg |
| P Lefty Casmisky, Daytona Beach | IF Billy (Benny) Felder, Tampa |
| P Robert Workman, Daytona Beach | C Rosell Sails, Tampa |
Umpires: David Gomez, Archie Colbert, Joe Small, Joe Meyer
Daytona Beach Red Wings Bus. Mgr Hillard Pompey
| Mgr/1B Bish Tyson | Capt/Util Hiram Marshall | Dick Blake |
| C Millard “Popeye” Taylor | LF Charles Gum | 2B Gibson |
| P Lefty Casmisky | P Robert Workman | Johnson |
| SS Wilson | 3B Steve | Scarlett |
Tampa Athletics
| Mgr | P Robert “Rabbit” Cartledge | OF John Henry McQueen |
| C Rosell Sales | P Otis Gambrell | 2B Holley |
| 1B Willie Hendrix | 1B Jasper “Big” Goff | P Hardy |
| IF Charlie Mutt Brooks | P Elmore Edwards | P Gibson |
| SS Billy “Benny” Felder | OF Bill Meeks | C Rouse |
| OF J. B. Broom | 3B Paul Colding | RF Cotman |
St. Petersburg Pelicans Bus. Mgr. J. D. Brown
| Mgr/SS/P Jim Oliver | P Ed “Gum” Charles | P C. L. (Sam) Howard |
| C Eddie Nixon | OF Leotis Burgess | C J. D. Brown |
| 1B Mack “Red” Anderson | OF Oscar “Gopher” Ingraham | P Thomas “Wah Wah” Williams |
| IF Frank “Squench” Grayson | P W. T. “Pookie” Williams | P Johhny Roundtree |
| OF Billy Leggett | P Jeff Hines | P Jeff Jones |
| OF James “Buddy” Brockington | OF/P Willie Rackett | 2B Robert Smith |
| OF M. J. Bynum | Joseph Kimball | 3B Roberts |
| 3B John Stephens | IF Welch | P W. T. Williams |

Bradenton Nine Devils
| Mgr Jim Maxey | 3B Robert “Bubba” Bowden | P Rudolph “Snow” Riley |
| P Red Hughes | OF Waymon “Honey Bread” Armstead | OF Elijah Barber |
| 1B Hugh Yancey | OF James “Son” Copeland | RF B. Jones |
| 2B Charlie Mutt Brooks | C Jasper Goff | P Boley |
| SS Quack Brown | P Lefty Presley | C Davis |
| 3B Adam Young | OF Spotford | OF Mattison |
| P Ed Spencer |
Belle Glade Red Wings
| Mgr | P Oliver | C Scipio |
| P Leonard | IF Daniels | C Collier |
| P Huckey | SS Riley |
There were several deaths/injuries during the season:
Robert “Boo” Royal, Bradenton was stabbed to death by a woman
J. B. Broom, Tampa was shot dead by a white bartender, no charges filed
Just prior to the season the star Belle Glade pitcher was a passenger in an auto accident the car careened into the water, and he drowned
St. Petersburg’s J. D. Brown was found unconscious in his car near Atlanta
Orlando’s Willie Williams suffered a severe injury in a game near the end of the season, a charity game was arranged for him, Orlando vs. the West All-Stars